(+27) 11 858 3400
Free delivery for orders above R1299
(+27) 11 858 3400






| Specifications | |
| Product Code | SAMSUNG LS32D390GA |
| Overview | |
| Resolution | FHD (1,920 x 1,080) |
| Aspect Ratio | 16:9 |
| Screen Curvature | 1500R |
| Brightness (Typical) | 250cd/² |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Response Time | 4(GTG) |
| Refresh Rate | Max 100Hz |
| Viewing Angle (Horizontal/Vertical) | 178°/178° |
| Display | |
| Screen Size (Class) | 32 |
| Flat / Curved | Curved |
| Active Display Size (HxV) | 698.4 x 392.85 mm |
| Screen Curvature | 1500R |
| Aspect Ratio | 16:9 |
| Panel Type | VA |
| Brightness (Typical) | 250 cd/² |
| Brightness (Min) | 200 cd/² |
| Contrast Ratio Static | 3,000:1(Typ.) |
| Resolution | FHD (1,920 x 1,080) |
| Response Time | 4(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178°/178° |
| Colour Support | Max 16.7M |
| sRGB Coverage | 95% |
| Refresh Rate | Max 100Hz |
| General Feature | |
| Eco Saving Plus | Yes |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Windows Certification | Windows11 |
| FreeSync | No |
| G-Sync | No |
| Off Timer Plus | Yes |
| Smart Service | |
| Smart Type | No |
| Interface | |
| D-Sub | 1 EA |
| HDMI | 1 EA |
| HDMI Version | 1.4 |
| HDCP Version (HDMI) | 1.4 |
| Headphone | Yes |
| USB Hub | No |
| USB-C | No |
| Audio | |
| Speaker | No |
| Speaker Output | No |
| Operation Conditions | |
| Temperature | 10~40 °C |
| Humidity | 10~80,Non-Condensing |
| Design | |
| Front Color | BLACK |
| Rear Color | BLACK |
| Stand Color | BLACK |
| Stand Type | SIMPLE |
| Tilt | -2.0º(±2.0º)~22.0º(±2.0º) |
| Wall Mount | 75.0 x 75.0 |
| Eco | |
| Recycled Plastic | 59 % |
| Power | |
| Power Supply | AC100~240V |
| Power Consumption (Max) | 48 W |
| Power Consumption (Typ) | 26.4 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 39 kWh/year |
| Type | External Adaptor |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 716.1 x 525.3 x 260.9 mm |
| Set Dimension without Stand (WxHxD) | 716.1 x 423.2 x 92.5 mm |
| Package Dimension (WxHxD) | 900.0 x 205.0 x 510.0 mm |
| Weight | |
| Set Weight with Stand | 5.1 kg |
| Set Weight without Stand | 4.4 kg |
| Package Weight | 8.7 kg |
Fast, fluid, unstoppable | Fast-paced gameplay in Full HD clarity | Great for casual gaming & entertainment setups The Xiaomi G27i...
JVC LT-GN27455 27" QHD Gaming Monitor Incredibly slim side and top bezels help to minimize distractions while you play games,...
JVC LT-GN27255 27" Gaming Monitor Incredibly slim side and top bezels help to minimize distractions while you play games, watch...
JVC LT-GN24255 23.8" Gaming Monitor Incredibly slim side and top bezels help to minimize distractions while you play games, watch...
Description 165Hz Refresh rate1ms Response TimeAMD FreeSync Premium (Responsive Gaming experience)Game ModeLandscape or Portrait Mode - Pivots up to 90...
Description Stunning WQHD165Hz refresh rate Ready to conquer enemies, lag, and blur.1ms response time Make every move countAMD FreeSync Specifications:Screen...
Description Stunning WQHD 165Hz refresh rate Ready to conquer enemies, lag, and blur.1ms response time Make every move countAMD FreeSync...
Make every move count with a 1ms response time. Screen pixels change colors with near instant response, enabling fast-paced action...
LG QN880 27-inch 2560 x 1440p QHD 16:9 75Hz 5ms IPS Ergo Monitor 27QN880-B Vivid picture beyond boundaries An immersive...
Boost your reality QHD resolution Your gaming world, more lifelike than ever before. Packing in 1.7 times the pixel density...